4861 Bank Street Ottawa, Ontario K1X 1G6
3432 sqft
$1,599,000
Now a Montessori school, which zoning exception permits. (id:27588)
Property Details
MLS® Number | 1402987 |
Property Type | Institutional - Special Purpose |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport |
Parking Space Total | 20 |
Building
Size Interior | 3432 Sqft |
Land
Acreage | No |
Land Amenities | Airport |
Size Depth | 380 Ft ,8 In |
Size Frontage | 159 Ft ,1 In |
Size Irregular | 159.06 Ft X 380.66 Ft (irregular Lot) |
Size Total Text | 159.06 Ft X 380.66 Ft (irregular Lot) |
Zoning Description | Rg3 |
https://www.realtor.ca/real-estate/27179479/4861-bank-street-ottawa-findlay-creek
Interested?
Contact us for more information