38 Metropole Private Unit#204 Ottawa, Ontario K1Z 1E9
$575,000Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$901.67 Monthly
Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$901.67 MonthlyWelcome to the epitome of contemporary living at The Metropole. This exceptional 1-bedroom PLUS den condo boasts a newly renovated ensuite bathroom and an unbeatable location within a stone's throw to vibrant Westboro Village with convenient walk to shops, restaurants, grocery, transit, and Westboro Beach. Upon entering, you're greeted by an atmosphere of modern luxury. The open-concept living and dining area is bathed in natural light that filters through large windows, creating an inviting space perfect for relaxation and hosting guests. The versatile den is a valuable addition, ideal for a home office, guest room, or den. Its flexibility adapts effortlessly to your evolving needs. The Metropole offers 5 star amenities to enhance your lifestyle which include 24hr concierge, indoor saltwater pool, sauna, gym, lounge, entertainment room, guest suites, backyard w/ gazebo, you'll have everything you need at your fingertips.Make this your home today. (id:27588)
Property Details
MLS® Number | 1361718 |
Property Type | Single Family |
Neigbourhood | Westboro |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'7" x 5'11" | ||
Main Level | Living Room | 12'3" x 12'11" | ||
Main Level | Dining Room | 10'0" x 10'2" | ||
Main Level | Kitchen | 10'9" x 10'7" | ||
Main Level | Den | 15'4" x 11'9" | ||
Main Level | Primary Bedroom | 19'3" x 12'10" | ||
Main Level | Other | 7'1" x 6'0" | ||
Main Level | 4pc Ensuite Bath | 11'8" x 8'10" | ||
Main Level | Partial Bathroom | 4'10" x 3'9" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26099261/38-metropole-private-unit204-ottawa-westboro
Interested?
Contact us for more information