338 Frontenac Street Ottawa, Ontario K1L 6K7
$574,900
OPEN HOUSE SUNDAY DECEMBER 3, 2023 @2-4 pm OPPORTUNITY KNOCKS!!! - PRIME LOCATION w R4Z zoning This meticulously designed property seamlessly blends the timeless appeal of the mid-century era with modern updates, creating a truly captivating living space. Greeted by an inviting atmosphere that exudes warmth, comfort and character. The open floor plan allows for an effortless flow between the living, dining, and kitchen areas, providing the perfect setting for both entertaining and everyday living. Both bedrooms are generously sized and offer a whimsical space for rest and relaxation. One bedroom features a 2 piece ensuite with potential for a full bath and for access from both rooms. Outside, you'll discover a large deck & fully fenced, private backyard... perfect for outdoor gatherings allowing you to maximize city living. Don't miss the opportunity to own this remarkable detached home in the heart of the city complete with a detached garage & cozy finished basement. (id:27588)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1362063 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Irregular | 41.98 Ft X 0 Ft (irregular Lot) |
Size Total Text | 41.98 Ft X 0 Ft (irregular Lot) |
Zoning Description | R4z |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'5" x 11'7" | ||
Second Level | Bedroom | 13'0” x 12'6" | ||
Main Level | Living Room | 11'6" x 11'6" | ||
Main Level | Dining Room | 12'3" x 11'4" |
https://www.realtor.ca/real-estate/26180409/338-frontenac-street-ottawa-vanier
Interested?
Contact us for more information