2076 Eric Crescent Ottawa, Ontario K1B 4P4
$459,900Maintenance, Property Management, Caretaker, Other, See Remarks
$484.67 Monthly
Maintenance, Property Management, Caretaker, Other, See Remarks
$484.67 MonthlyATTENTION Investors,Buyers! It offers plenty of advantages. Carefully chosen for its prime location,no car needed.Walk to many amenities at reach,shopping & dining options,stores on Innes,Cyrville & Blair Gloucester Centre. Public transit & LRT w/short ride to St Laurent or Rideau Centre,Ottawa U,La City Collegiale..IDEAL rental opportunity for students($700-$750/mo). For commuters,quick access to HWY w/short drive to downtown,Trainyard,NRC & CMHC+it's just steps away to Telesat,CSIS & Pineview golf course..It boasts 4 spacious beds & a bonus bed/rec rm w/a separate door leading to the yard,complete w/gate access to the street & its own bath & that's not all–there's even a secret room tucked away btw the floors,an ideal hideout for those seeking a touch of adventure..Updated baths & kitchen w/movable center island & a good sized pantry. Hardwood flrs recently refurbished & fresh paint thru. Basement,ideal for storage. And balconies for your enjoyment.All PVC windows.Act now!24-hr irre (id:27588)
Property Details
MLS® Number | 1358967 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Constructed Date | 1972 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Open | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res Condominium Row |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1" x 11'0" | ||
Second Level | Bedroom | 11'10" x 9'9" | ||
Second Level | Bedroom | 10'0" x 10'0" | ||
Second Level | Bedroom | 11'0" x 8'10" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Lower Level | Bedroom | 16'2" x 10'9" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 13'2" x 10'0" | ||
Main Level | Dining Room | 12'2" x 9'11" | ||
Main Level | Living Room | 16'0" x 11'2" | ||
Main Level | Hobby Room | 8'8" x 5'6" |
https://www.realtor.ca/real-estate/26033897/2076-eric-crescent-ottawa-pineview
Interested?
Contact us for more information