2028 Postilion Street Richmond, Ontario K0A 2Z0
$999,900
Step into this exquisite home in the charming community of Richmond! Walk on stunning hardwood floors throughout the main floor, enjoy a beautiful kitchen featuring upgraded cabinets with gold handles, soft closing, quartz countertops, stainless steel appliances and a generous island—perfect for hosting gatherings! Upstairs, discover four spacious, sunlit bedrooms with ample closet space, including his/hers closets in the master bedroom, a loft, and a balcony. The fully finished basement is an entertainment haven with a movie room and a full washroom. This spacious layout allows for a potential fifth bedroom and includes it's fully enclosed laundry room. With nine-foot smooth ceilings on the first floor, large windows for natural light, and elegant pot lighting, this home radiates sophistication. Don't miss out on this blend of elegance and style! (id:27588)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1366618 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,7 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 Ft X 88.58 Ft |
Size Total Text | 36.09 Ft X 88.58 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9" x 14'10" | ||
Second Level | Bedroom | 11'0" x 10'1" | ||
Second Level | Bedroom | 10'6" x 10'0" | ||
Second Level | Bedroom | 11'8" x 10'7" | ||
Basement | Recreation Room | 26'11" x 17'2" | ||
Main Level | Dining Room | 11'0" x 12'0" | ||
Main Level | Living Room | 14'2" x 18'0" | ||
Main Level | Kitchen | 13'6" x 17'0" |
https://www.realtor.ca/real-estate/26209970/2028-postilion-street-richmond-richmond
Interested?
Contact us for more information