20 Woodlawn Avenue Ottawa, Ontario K1S 2S9
5 Bedroom
2 Bathroom
None
Hot Water Radiator Heat
$3,400 Monthly
Available November 1st 2023! 5 bedroom, 3 bath stunner! The historic charm of this grand home which is located in the heart of the Glebe will surely please all families. 3000+ square feet semi-detach. Includes to 2 parking spots (accessed via rear lane), newer kitchen, newer balcony, hardwood throughout, completely repainted, etc... Pictures do not reflect updates. (Painting and Kitchen) (id:27588)
Property Details
MLS® Number | 1363556 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 15'0" | ||
Second Level | Sitting Room | 9'6" x 9'4" | ||
Second Level | Bedroom | 12'1" x 14'1" | ||
Second Level | Bedroom | 12'6" x 9'1" | ||
Second Level | 3pc Bathroom | 11'6" x 7'1" | ||
Second Level | Other | 8'0" x 18'0" | ||
Second Level | Other | 8'8" x 5'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 18'0" x 17'0" | ||
Third Level | Bedroom | 10'6" x 11'3" | ||
Main Level | Kitchen | 15'4" x 12'0" | ||
Main Level | Foyer | 13'0" x 6'0" | ||
Main Level | Dining Room | 14'8" x 12'0" | ||
Main Level | Living Room | 10'10" x 15'0" | ||
Main Level | Family Room | 14'1" x 11'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26133802/20-woodlawn-avenue-ottawa-glebe
Interested?
Contact us for more information