151 Bay Street Unit#709 Ottawa, Ontario K1R 7T2
$459,999Maintenance, Landscaping, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,106.30 Monthly
Maintenance, Landscaping, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,106.30 MonthlyWelcome home to Prestigious Park Square, an excellent downtown location with Ottawa River and city skyline view! Minutes’ walk to Museums, Parliament Hill, Sparks Street, By-ward Market, Rideau Shopping Centre, Chinatown and Parks. This sun filled, spacious 3 bedroom, 2 full bathroom apartment is in the heart of Centretown, one block from the subway LRT Station! Terrace sized balcony with privacy screens. Large walk-in closet in the primary bedroom, main bathroom renovated with granite counter top and pot lights! Beautiful wood floors throughout the living areas. Laundry and storage rooms right outside the front door. All utilities, parking and building insurance included in condo fees. Parking can fit two small or midsize cars tandem. Underground parking, workshop, bike room, indoor swimming pool, sauna and carwash. (id:27588)
Property Details
MLS® Number | 1356574 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12'5" x 10'0" | ||
Main Level | Kitchen | 11'1" x 8'0" | ||
Main Level | Living Room | 16'0" x 14'4" | ||
Main Level | Foyer | 8'10" x 8'1" | ||
Main Level | Primary Bedroom | 15'11" x 10'10" | ||
Main Level | 4pc Ensuite Bath | 7'8" x 4'11" | ||
Main Level | Bedroom | 10'5" x 9'6" | ||
Main Level | Bedroom | 12'7" x 9'6" | ||
Main Level | 4pc Bathroom | 7'8" x 4'11" | ||
Main Level | Other | 7'10" x 5'10" |
https://www.realtor.ca/real-estate/25954042/151-bay-street-unit709-ottawa-centre-town
Interested?
Contact us for more information