148 Lindenshade Drive Unit#b Ottawa, Ontario K2J 5R5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,300 Monthly
Come and see this lovely home flooded with day light overlooking the park! Move in immediately and enjoy this like new 2 bedroom Minto Tango II (upper END unit) in the heart of Barrhaven! This condo includes dark cabinetry, central A/C & 5 appliances. It is just a short walk to numerous shopping opportunities, restaurants, the movie theater & public transportation. This home includes ONE UNDERGROUND PARKING SPOT (#17) and the Water and Sewer Utility fee's are included in the rent. **Non smokers only and no pets preferred. (id:27588)
Property Details
MLS® Number | 1359847 |
Property Type | Single Family |
Neigbourhood | Ampersand |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Communication Type | Internet Access |
Features | Park Setting, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2012 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 8'1" x 14'2" | ||
Second Level | Kitchen | 8'1" x 12'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Living Room | 12'0" x 20'0" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 16'0" x 10'8" | ||
Third Level | Bedroom | 11'2" x 9'0" | ||
Third Level | Other | 8'5" x 6'9" | ||
Third Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26037687/148-lindenshade-drive-unitb-ottawa-ampersand
Interested?
Contact us for more information