111 Champagne Avenue Unit#1108 Ottawa, Ontario K1S 5V3
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$419,800Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$685.24 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$685.24 MonthlySituated in an urban oasis with unrivalled vistas, SOHO Champagne is just moments away from Queen Elizabeth Driveway, Little Italy, Dow’s Lake, Commissioner’s Park, Ottawa Hospital Civic Campus/The Heart Institute, and the O-Train. A concierge is available to attend to your errands, access to private trainer and fitness center, patio with BBQ and hot tub, party room with full kitchen and meeting area, library and lounge, movie theater. Parking, locker, appliances, heat/ac, water - all included in price. 24 hours irrevocable on all offers. Locker Number #111 p4, Parking Number #154. (id:27588)
Property Details
MLS® Number | 1345315 |
Property Type | Single Family |
Neigbourhood | Little Italy/Dow's Lake |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
View Type | Lake View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 17'4" x 9'4" | ||
Main Level | Bedroom | 9'10" x 9'2" | ||
Main Level | 4pc Bathroom | 8'0" x 5'6" |
Interested?
Contact us for more information