110 Rathwell Shore Road Carleton Place, Ontario K7C 4L4
$489,900Maintenance, Other, See Remarks, Parcel of Tied Land
$225 Yearly
Maintenance, Other, See Remarks, Parcel of Tied Land
$225 YearlyHello, it’s Me!! Your unique character filled country home calling! Come on and take a look at my awesome location at the end of the road. With no through traffic it’s a safe place for your pet your kids or grand kids to play. Were also a just a quick 12 minute drive to Carleton Place, or 30 to Ottawa. Have you ever wanted to add a pool, a green house, or put in a big garden? The lot is perfect for all 3 and we also have a detached garage, great for a work shop, hang out. You could also put your car inside on those snowy winter days instead of clearing snow off in the morning. I’m sure you’re also interested in knowing we have 3 bedrooms and 2 bathrooms and a huge front porch great for all seasons. Come on out and let’s get acquainted! There is an annual road maintenance fee of $225 which covers snow and road surface repairs.24 Hour Irrevocable on offers (id:27588)
Property Details
MLS® Number | 1359567 |
Property Type | Single Family |
Neigbourhood | Rathwell Shore |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 6 |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 159 Ft ,11 In |
Size Frontage | 119 Ft ,11 In |
Size Irregular | 119.95 Ft X 159.93 Ft |
Size Total Text | 119.95 Ft X 159.93 Ft |
Zoning Description | Rls And Fp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 10'6" x 13'7" | ||
Lower Level | Bedroom | 13'8" x 10'0" | ||
Lower Level | Family Room/fireplace | 14'3" x 20'0" | ||
Lower Level | Utility Room | 14'0" x 9'0" | ||
Lower Level | 3pc Bathroom | 4'9" x 10'5" | ||
Main Level | Living Room | 12'0" x 19'0" | ||
Main Level | Eating Area | 10'4" x 15'0" | ||
Main Level | Kitchen | 15'6" x 8'0" | ||
Main Level | Primary Bedroom | 14'5" x 10'0" | ||
Main Level | Bedroom | 9'2" x 7'8" | ||
Main Level | 3pc Bathroom | 7'3" x 12'9" |
https://www.realtor.ca/real-estate/26026933/110-rathwell-shore-road-carleton-place-rathwell-shore
Interested?
Contact us for more information