1 Elderwood Trail Ottawa, Ontario K2S 1C9
$799,000
LOCATION LOCATION!! Do I have a great family home to present to you! This home is nestled in the heart of one of the greatest neighbourhoods in Stittsville. Beautiful matured trees with an inground pool fenced in, in your luscious private backyard. Sit on your back deck around the pool with your wine and enjoy the peace and quiet. This large 4 bedroom 3 bath home hosts the 4 bedrooms on the top floor. The main floor hosts a great-sized living/dining area, eat-in kitchen and family room. The lower level is completely finished for your teenagers to go down and enjoy their space. Located minutes from some of the best schools around and has plenty of shopping and amenities at your fingertips. Bring your children to some of the many parks in the area to play or have your heavenly strolls in this peaceful spot. Some photos are digitally enhanced. 24 hours irrevocable on all offers. (id:27588)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1413944 |
Property Type | Single Family |
Neigbourhood | Stittsville (Central) |
Amenities Near By | Recreation Nearby, Shopping |
Features | Private Setting |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 67 Ft ,7 In |
Size Irregular | 67.58 Ft X 99.97 Ft (irregular Lot) |
Size Total Text | 67.58 Ft X 99.97 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9" x 10'10" | ||
Second Level | Bedroom | 11'1" x 13'10" | ||
Second Level | Primary Bedroom | 14'1" x 13'10" | ||
Second Level | 3pc Ensuite Bath | 5'7" x 8'0" | ||
Second Level | Other | 5'2" x 4'7" | ||
Second Level | Bedroom | 9'0" x 10'11" | ||
Second Level | Full Bathroom | 6'0" x 7'4" | ||
Lower Level | Utility Room | 12'0" x 16'4" | ||
Lower Level | Recreation Room | 22'0" x 30'3" | ||
Main Level | Foyer | 12'0" x 7'7" | ||
Main Level | Living Room | 11'2" x 11'1" | ||
Main Level | Dining Room | 11'2" x 9'1" | ||
Main Level | Kitchen | 11'1" x 14'6" | ||
Main Level | Family Room | 10'6" x 12'1" | ||
Main Level | Partial Bathroom | 8'0" x 4'8" |
https://www.realtor.ca/real-estate/27472520/1-elderwood-trail-ottawa-stittsville-central
Interested?
Contact us for more information